BioADAPT Team members
Name | Position | Scientific skills | Phone | |
---|---|---|---|---|
AMATO Pierre | DR, CNRS | microbial ecology, biodiversity, atmosphere | 04.73.40.52.84 | |
ARTIGAS Joan | PR, UCA Team leader |
microbial ecology, organic matter decomposition, ecotoxicology, rivers | 04.73.40.74.73 | |
BARDOT Corinne | IE, CNRS | microbial ecology, photoheterotrphy,"omics" tools, metabolisms, microbial culture | 04.73.40.51.58 | |
BILLARD Hermine | AI, UCA | Flow Cytometry and Sorting, Microalgae culture | 04.73.40.74.33 | |
BOUQUET Clémentin | Doctorant, MESRI | microbial ecololgy, biogechemical cycles, metabolisms, extracellular metabolisms | ||
CHARPIN Marie | MCF, UCA | microbial ecology, metabolic versatility, mixotrophy, and spatiotemporal dynamics of phototosynthetic eukaryotes | 04.73.40.74.64 | |
CHARRIER Fanny | Doctorante, ANR | microbial ecotoxicology, biofilms, metabolomics | ||
COLOMBET Jonathan | IR,, UCA | microbial ecology, organic femtoplankton entities, viral ecology, flux cytometry, electronic microscopy, epifluorescence microscopy | 04.73.40.74.33 | |
ENAULT François | MCF, UCA |
bioinformatics, viral ecology, evolution and ecology of phages |
04.73.40.74.71 | |
FAURE Catherine | MCF, UCA | microbial ecology, responses of microbial communities to stress |
04.73.40.74.54 |
|
HALL L | Doctorante | alteration of host beavhiour, parasite manipulaiton | |
|
LAROUERE Marceau | Doctorant, IRC-SAE | |||
LE JEUNE Anne-Hélène | IE, CNRS | microbial ecology, microbial culture, flux cytometry, , "omics" tools, epifluorescence microscopy | 04.73.40.74.33 | |
LEHOURS Anne Catherine | MCF, UCA | microbial ecology, biogechemichal cycles, metabolisms, extracellular metabolisms | 04.73.40.74.63 | |
MARY Isabelle | MCF, UCA |
microbial ecololgy, metabolic versatility, photoheterotrophy, phototrophic bacteria, Archaea ecology |
04.73.40.74.63 | |
MATHONAT Frédéric | Doctorant, MESRI | microbial activity, atmosphere, nitrogen cycling | |
|
PRADEEP RAM Angia Sriram | CR, CNRS |
microbial ecology, host-phage interactions, microbial loop, viral ecology |
04.73.40.74.63 | |
SIME-NGANDO Télesphore | DR, CNRS |
microbial ecology, parasitism, multipartite parasitism, viral ecology |
04.73.40.78.36 | |
Former members
BIRON David | CR, CNRS |
AMBLARD Christian | DR1, CNRS |
MOREL Jean-Pierre | PEM, UCA |
MOREL-DESROSIERS Nicole | PEM, UCA |
GUEDON Annie | Technicienne |
BORREL GUILLAUME | Doctorant |
EOUZAN Iris | Doctorante |
FUSTER Maxime | Doctorant |
GERPHAGNON Mélanie | Doctorante |
OFICIALDEGUI ALADREN Fran | Doctorant |
PALESSE Stéphanie | Doctorante |
PESSIOT Jérémy | Doctorant |
MOULY Damien | Doctorant |
BAKER Lory-Anne | Doctorante |
OLO NDELA Eric | Doctorant |
VERGNE Antoine | Doctorant |
KERAVAL Benoît | Post-Doctorant |
JOBARD Marlène | Post-Doctorante |
MOCHIZUKI Tomohiro | Post-Doctorant |
KESHRI Jitendra | Post-Doctorant |
NANA Paul-Alain | Post-Doctorant |
VINCENT Jonathan | Post-Doctorant |
DARBOT Vincent | CDD |
LE HENRY Marion | CDD |
MAS Thibaud | CDD |